The all-in-one Computer Vision toolbox designed to super-charge your daily Data Science work.
Build Dataset, Train Models, Validate and Deploy to production
Access Public Dataset or created your own with our Data Management features
Launch or schedule training, test multiple architectures and compare results quickly
Deploy and monitor your AI models in few clicks
Select your best plan
Community | Premium | Enterprise | Custom | |
---|---|---|---|---|
Super-charge your scholar or research projects | Collaborative and Powerful made for small teams | Fully featured platform made for R&D teams | On-Demand solution tailored to your needs. | |
FreeFree | 50€510€ | 400€4 080€ | On QuoteOn Quote | |
AlwaysAlways | / month/ year | / month/ year | ||
Users | 1 | 2 | 5 | +5 |
Annotation | ||||
Experiments tracking | ||||
Open Dataset hub | ||||
Model hub | ||||
Private projects | ||||
Training On-Demand | ||||
Deployment On-Demand | ||||
On-Premise Hosting | ||||
Premium Support | ||||
Start nowStart now | Start nowStart now | Start nowStart now | Get a quoteGet a quote |
Do you have any question ?